Tungsten Carbide

Machining Cast Irons and
Non-Ferrous Alloys,
Woodworking Grades

Steel Cutting Grades
Metalforming Grades
Mining and Construction Grades
Special Wear Applications
Oil/Gas Exploration and Mining
Grades



Tungsten Heavy Alloy

Tungsten Heavy Alloy Grades

MSDS Information
Material Safety Data Sheet
for Tungsten Carbide
Material Safety Data Sheet
for Tungsten Heavy Alloy

 

 
 




Category: Grades / Oil/Gas Exploration and Mining

Grade

Average
WC Grain
Size (µm)

Binder
Content
(wt. %)
Hardness
(HRA)
Density
(g/cm3)
TRS
(1000
psi)
Typical
App.
90 2 –4 10.0 Co 89.1 14.50 470 Grades having the highest levels of toughness and thermal cracking resistance for a given level of abrasion resistance. Specifically designed for use as cutting elements of rotary-cone bits employed for oil and gas exploration and mining. In general, abrasion resistance increases with lower binder content and higher hardness, while toughness and thermal cracking resistance increases with higher binder content.
251 2 – 4 10.0 Co 88.9 14.50 460
241 2 – 4 10.0 Co 88.5 14.50 450
231 3 – 5 10.0 Co 87.8 14.50 450
222 3 – 5 10.0 Co 87.5 14.50 435
240 2 – 4 10.25 Co 88.5 14.45 480
248 1 – 3 11.0 Co 89.8 14.40 460
284 1 – 3 11.0 Co 89.4 14.40 460
635 2 – 4 11.0 Co 88.8 14.40 450
941 2 – 4 11.0 Co 88.5 14.40 440
931 3 – 5 11.0 Co 87.8 14.40 420
922 3 – 5 11.0 Co 87.3 14.40 420
920 2 – 4 11.5 Co 87.0 14.35 440
906 2 – 4 11.5 Co 87.8 14.35 450
MPD51 1 – 3 12.0 Co 90.2 14.30 475
122 2 – 4 12.0 Co 87.9 14.30 450
120 3 – 5 12.0 Co 86.6 14.30 410
M13 2 – 4 13.0 Co 88.3 14.20 450
147 3 – 5 14.0 Co 86.0 14.10 450
60B 2 – 4 15.0 Co 87.5 14.00 430
RB52 2 – 4 15.0 Co 87.5 14.00 420
DS53 2 – 4 15.0 Co 86.2 14.00 420
50B 2 – 4 15.0 Co 86.1 14.00 410
GWC60 2 – 4 15.0 Co 86.0 14.00 400
55B 2 – 4 16.0 Co 86.7 13.90 420
45B 3 – 5 16.0 Co 85.5 13.90 420
40B 3 – 5 16.0 Co 85.0 13.90 400
239 2 – 4 18.0 Co 86.0 13.70 410



 
Home | Products | Grades | Literature | About Us | Contact Us
Technical Support | News | Legal Notices

Copyright © ATI Firth Sterling, 2009. All Rights Reserved. Legal Notices.